
Get ready to experience the thrill of IPL 2023 live streaming from the comfort of your own home! Unfortunately it’s not ITV, as ITV no longer holds the right to broadcast the sport after the deal was called off with Renown channel. You can catch all the action from the Indian Premier League in the UK and outside of UK with Disney+ Hotstar. That’s where ExpressVPN comes in handy; with the VPN you can watch IPL 2023 opening ceremony live from anywhere with Disney+ Hotstar.
IPL stands for the Indian Premier League, which is a professional Twenty20 cricket league in India. The league is played annually between eight teams representing different cities in India, with players from around the world participating in the tournament. The IPL season typically runs from March to May each year, and it features many high-profile players and attracts a massive global audience.
So, where to watch IPL 2023 on OTT? ExpressVPN can help you access streaming platforms like ITV outside UK and many others, depending on your location. You’ll have access to all the live-action, highlights, and behind-the-scenes content you could ever want.
Don’t wait until the last minute to figure out how to access IPL 2023 in the UK. With ExpressVPN, you can watch IPL 2023 in UK live streaming from anywhere in the world with Disney+ Hotstar. Head over to our blog to learn more, and get ready to cheer on your favourite teams as they battle it out on the pitch!
How to Watch IPL 2023 live from Anywhere on ITV for Free? [Quick Steps]
Ready to catch all the live action of IPL 2023? Wondering what is the trick to watch IPL 2023 free? Look no further! Our quick steps guide will show you how to watch IPL 2023 live from anywhere on ITV for free using ExpressVPN.
- Sign up for a VPN service with Indian-based servers. (ExpressVPN is our recommended pick).
- Download and install the VPN app on the compatible device you own.
- Launch the app and link it with an Indian-based server. (To get uninterrupted streaming we recommend choosing the Docklands server).
- After connecting to a UK server, Create your free account on the website of Disney+ Hotstar.
- At search bar and watch IPL 2023 live online for free on ITV!
How to watch IPL 2023 free without a subscription?
You might be wondering, can I really watch IPL 2023 for free? Yes, you can! Access the live streaming of IPL 2023 on Jioapp as it has also announced that it will be streaming all of the IPL matches for free by simply registering. However, if the app is unavailable in your area use ExpressVPN.
When and where to watch IPL 2023?
If you’re wondering when and where to watch IPL 2023, we’ve got some exciting news! In the UK, sixteen Indian Premier League matches was to be shown on free-to-air TV, thanks to an innovative deal between ITV and Renown channel. The two broadcasting giants had signed a five-year deal to take the current IPL rights away from Sky Sports.
ITV was airing 16 of the regular season games, while https://www.vpnranks.com/uk/access/channels/itv/watch-ipl-from-anywhere-on-itv/zwere to show the remaining 58 matches, including the semi-finals and final. The joint venture is said to be largely funded by renown channel, who have sub-contracted a handful of games to ITV in order to grow their audience.
Unfortunately the deal was called off, and now ITV no longer holds the rights to stream IPL. But you can always switch to Hotstar.
How to watch IPL 2023 for free in Asia
If you are based in Asia and want to watch IPL 2023 live on ITV for free, follow these simple steps:
- Subscribe to a reputable VPN service like ExpressVPN.
- Download and install the VPN app on your device.
- Open the app and choose a server from the available list. Select a UK-based server for accessing ITV. (Recommended: Dockland)
- Once you’ve connected to the server, visit the official Jio cinema website or download the app on your device.
- Voila! You can now enjoy watching IPL 2023 live on Jio app for free from anywhere in Asia.
How to watch IPL 2023 for free in Europe
here are the steps to watch IPL 2023 on ITV for free in Europe:
- Sign up for a reliable VPN service like ExpressVPN.
- Download and install the VPN app on your device.
- Connect to a UK-based server from the available list.
- Once connected, go to the official Jio cinema website or download the ITV app.
- You’re all set! Enjoy watching IPL 2023 on Jio app for free in Europe
So, whether you’re in Germany, Spain, France, or any other European country, you can enjoy all the cricket action without any hassle.
How to watch IPL 2023 for free in Middle EAST
If you’re in the Middle East and want to watch IPL 2023 on ITV for free, here’s what you need to do:
- Subscribe to a reliable VPN like ExpressVPN
- Download and install the VPN app on your device
- Choose a server located in the UK from the available list
- Connect to the UK server. (Recommended: Dockland)
- Visit the official Jio cinema website or download the app
- You’re all set! You can now watch IPL 2023 on Jio app for free in the Middle East.
How to watch IPL 2023 for free in Africa
To watch IPL 2023 on ITV for free in Africa, you can follow these steps:
- Subscribe to a reliable VPN like ExpressVPN
- Download and install the VPN app on your device.
- Choose a UK-based server in the VPN app.
- Visit the official Jio cinema website or download the ITV app.
- Congratulations! You can now stream IPL 2023 on Jio app for free in Africa.
How many matches will each team play in the IPL 2023?
Each team in the IPL 2023 will play a total of 14 matches in the group stage, with the top four teams advancing to the playoffs. The teams are divided into two groups, and they will play each team in their group once, and each team in the other group twice.
This format ensures that each team gets a chance to play against every other team in the league, making it an exciting and competitive tournament.
What teams are in the IPL 2023?
Get ready to witness the clash of the titans as ten powerhouse teams battle it out in IPL 2023, vying for the ultimate glory of lifting the coveted trophy! The IPL 2023 teams are:
Teams |
Chennai Super Kings |
Delhi Capitals |
Kolkata Knight Riders |
Mumbai Indians |
Punjab Kings |
Rajasthan Royals |
Royal Challengers Bangalore |
Sunrisers Hyderabad |
Lucknow Super Giants |
Gujarat Titans |
Who’s in Group A of the IPL? Who are the captains of those teams?
The captains of Group A teams in IPL 2023 are all set to showcase their skills and lead their respective teams to glory, making it an exciting season for cricket fans.
Teams | Captains |
Mumbai Indians | Rohit Sharma |
Kolkata Knight Riders | Shreyas Iyer |
Rajasthan Royals | Sanju Samson |
Delhi Capitals | Rishabh Pant |
Lucknow Super Giants | KL Rahul |
Who’s in Group B of the IPL? Who are the captains of those teams?
Group B of the IPL is a powerhouse of cricketing talent, led by some of the biggest names in the sport, such as MS Dhoni and Shikhar Dhawan.
Teams | Captains |
Chennai Super Kings | MS Dhoni |
Sunrisers Hyderabad | tba |
Royal Challengers Bangalore | Faf du Plessis |
Punjab Kings | Shikhar Dhawan |
Gujarat Titans | Hardik Pandya |
What is the IPL 2023 schedule and results
The IPL 2023 schedule has been announced, with the first week of fixtures featuring some exciting matches. Fans can find the fixture of the first week matches below!
Date | Teams |
March 31, Fri | Gujarat Titans vs Chennai Super Kings |
April 1, Sat | Punjab Kings vs Kolkata Knight Riders |
April 1, Sat | Lucknow Super Giants vs Delhi Capitals |
April 2, Sun | Sunrisers Hyderabad vs Rajasthan Royals |
April 2, Sun | Royal Challengers Bangalore vs Mumbai Indians |
April 3, Mon | Chennai Super Kings vs Lucknow Super Giants |
April 4, Tue | Delhi Capitals vs Gujarat Titans |
April 5, Wed | Rajasthan Royals vs Punjab Kings |
April 6, Thu | Kolkata Knight Riders vs Royal Challengers Bangalore |
April 7, Fri | Lucknow Super Giants vs Sunrisers Hyderabad |
Who are in the Squad of IPL 2023
November 15, 2022 saw the official announcement of the retentions for Indian Premier League 2023. Subsequently, on December 23, the mini-auction was held to usher in new players for the upcoming season. Furthermore, the list of players for each team, along with their respective prices, was revealed after the auction.
IPL 2023 Squad – CSK
Here’s the IPL 2023 CSK team players list with price:
Player Name | Role | Auction Price | Nation |
MS Dhoni (wk) | WK-Batsman | INR 12 Cr(R) | India |
Ruturaj Gaikwad | Batsman | INR 6 Cr(R) | India |
Ambati Rayudu (wk) | WK-Batsman | INR 6.75 crores(R) | India |
Devon Conway | Batsman | INR 1 crores(R) | New Zealand |
Subhranshu Senapati | Batsman | INR 20 Lakhs(R) | India |
Deepak Chahar | Bowler | INR 14 crores(R) | India |
Tushar Deshpande | Bowler | INR 20 Lakhs(R) | India |
Maheesh Theekshana | Bowler | INR 70 Lakhs(R) | Sri Lanka |
Simranjeet Singh | Bowler | INR 20 Lakhs(R) | India |
Matheesha Pathirana | Bowler | INR 20 Lakhs(R) | Sri Lanka |
Mukesh Choudhary | Bowler | INR 20 Lakhs(R) | India |
Prashant Solanki | Bowler | INR 1.20 crores(R) | India |
Mitchell Santner | Bowler | INR 1.90 crores(R) | New Zealand |
Rajvardhan Hangargekar | Bowler | INR 1.50 crores(R) | India |
Ravindra Jadeja(C) | All-rounder | INR 16 Cr(R) | India |
Moeen Ali | All-rounder | INR 8 Cr(R) | England |
Shivam Dube | All-rounder | INR 4 crores(R) | India |
Dwaine Pretorius | All-rounder | INR 50 Lakhs(R) | South Africa |
Ben Stokes | All-rounder | INR 16.25 Crores | England |
A Rahane | Batsman | INR 50 Lakhs | India |
Kyle Jamieson | Bowler | INR 1 crore | New Zealand |
Nishant Sindhu | All-rounder | INR 20 Lakhs | India |
Shaik Rasheed | Batsman | INR 20 Lakhs | India |
Ajay Mandal | Bowler | INR 20 Lakhs | India |
Bhagath Verma | All-rounder | INR 20 Lakhs | India |
IPL 2023 Squad – DC
Here’s the list of DC Squad for IPL 2023. However, who will captain DC in IPL 2023 is still uncertain, as the franchise has not made any official announcements regarding the captaincy.
Player | Role | Auction Price | Nation |
Rishabh Pant (wk) | WT-Batsman | INR 16 Cr(R) | India |
Prithvi Shaw | Batsman | INR 7.50Cr(R) | India |
David Warner(C) | Batsman | INR 6.25 Crores(R) | Australia |
Sarfaraz Khan | Batsman | INR 20 Lakhs(R) | India |
Yash Dhull | Batsman | INR 50 Lakhs(R) | India |
Rovman Powell | Batsman | INR 2.80 crores(R) | West Indies |
Anrich Nortje | Bowler | INR 6.50 Cr(R) | South Africa |
Kamlesh Nagarkoti | Bowler | INR 1.10 crores(R) | India |
Mustafizur Rahman | Bowler | INR 2 crores(R) | Bangladesh |
Lungi Ngidi | Bowler | INR 50 Lakhs(R) | South Africa |
Khaleel Ahmed | Bowler | INR 5.25 crores(R) | India |
Chetan Sakariya | Bowler | INR 4.20 crores(R) | India |
Praveen Dubey | Bowler | INR 50 Lakhs(R) | India |
Kuldeep Yadav | Bowler | INR 2 crores(R) | India |
Axar Patel(vc) | All-rounder | INR 9 crores(R) | India |
Mitchell Marsh | All-rounder | INR 6.50 Crores(R) | Australia |
Lalit Yadav | All-rounder | INR 65 Lakhs(R) | India |
Ripal Patel | All-rounder | INR 20 Lakhs(R) | India |
Vicky Ostwal | All-rounder | INR 20 Lakh(R) | India |
Aman Khan | All-rounder | Traded from KKR | India |
Ishant Sharma | Bowler | INR 50 lakh | India |
Phil Salt | WT-Batsman | INR 2 crores | England |
Mukesh Kumar | Bowler | INR 5.5 crores | India |
Manish Pandey | Batsman | INR 2.4 crores | India |
Rilee Rossouw | Batsman | INR 4.6 crores | South Africa |
IPL 2023 Squad – Gujarat Titans
If you’re wondering who’s the owner of Gujrat Titans team? It’s CVC Capital Partners. Whereas below is the whole squad of Gujrat Titans:
Player | Role | Auction Price | Nation |
Shubman Gill | Batsman | INR 8 Crores(R) | India |
Sai Sudarshan | Batsman | INR 20 Lakhs(R) | India |
Abhinav Sadarangani | Batsman | INR 2.60 Crores(R) | India |
David Miller | Batsman | INR 3 crores(R) | South Africa |
Matthew Wade (wk) | WK-Batsman | INR 2.40 Crores(R) | Australia |
Wriddhiman Saha (wk) | WK-Batsman | INR 1.90 Crores(R) | India |
Rashid Khan | Bowler | INR 15 Crores(R) | Afghanistan |
Darshan Nalkande | Bowler | INR 20 Lakhs(R) | India |
Yash Dayal | Bowler | INR 3.20 Crores(R) | India |
Pradeep Sangwan | Bowler | INR 20 Lakhs(R) | India |
Alzarri Joseph | Bowler | INR 2.40 Crores(R) | West Indies |
R Sai Kishore | Bowler | INR 3 Crores(R) | India |
Noor Ahmad | Bowler | INR 30 Lakhs(R) | Afghanistan |
Mohammed Shami | Bowler | INR 6.25 Crores(R) | India |
Hardik Pandya | All-rounder | INR 15 Crores(R) | India |
Vijay Shankar | All-rounder | INR 1.40 Crores(R) | India |
Jayant Yadav | All-rounder | INR 1.70 Crores(R) | India |
Rahul Tewatia | All-rounder | INR 9 Crores(R) | India |
Kane Williamson | Batsman | INR 2 crore | New Zealand |
Odean Smith | All-rounder | INR 50 lakh | West Indies |
KS Bharat | WK-Batsman | INR 1.2 crore | India |
Shivam Mavi | Bowler | INR 6 crore | India |
Urvil Patel | WK-Batsman | INR 20 lakh | India |
Joshua Little | Bowler | INR 4.4 crore | Ireland |
Mohit Sharma | Bowler | INR 50 lakh | India |
IPL 2023 Squad – KKR
Player | Role | Auction Price | Nation |
Shreyas Iyer | Batsman | INR 12.25 Crores(R) | India |
Nitish Rana | Batsman | INR 8 crores(R) | India |
Rinku Singh | Batsman | INR 55 Lakhs(R) | India |
Varun Chakravarty | Bowlers | INR 8 Cr(R) | India |
Tim Southee | Bowlers | INR 1.5 crores(R) | New Zealand |
Umesh Yadav | Bowlers | INR 2 crores(R) | India |
Andre Russell | All-rounder | INR 12 Cr(R) | West Indies |
Venkatesh Iyer | All-rounder | INR 8 Cr(R) | India |
Sunil Narine | All-rounder | INR 6 Cr(R) | West Indies |
Anukul Roy | All-rounder | INR 20 Lakhs(R) | India |
Shardul Thakur | Bowler | Traded from DC | India |
Lockie Ferguson | Bowler | Traded from GT | New Zealand |
Rahmanullah Gurbaz | WK-Batsman | Traded from DC | Afghanistan |
Harshit Rana | Bowler | INR 20 Lakhs(R) | India |
N. Jagadeesan | WK-Batsman | INR 90 lakh | India |
Vaibhav Arora | Bowler | INR 60 lakh | India |
Suyash Sharma | Bowler | INR 20 lakh | India |
David Wiese | All-rounder | INR 1 crore | Namibia |
Kulwant Khejroliya | Bowler | INR 20 lakh | India |
Litton Das | WK-Batsman | INR 50 lakh | Bangladesh |
Mandeep Singh | Batsman | INR 50 lakh | India |
Shakib Al Hasan | All-rounder | INR 1.5 crore | Bangladesh |
IPL 2023 Squad – LSG
Player | Role | Auction Price | Nation |
Manan Vohra | Batsman | INR 20 Lakhs(R) | India |
KL Rahul (c&wk) | WK-Batsman | INR 17 Crores(R) | India |
Quinton de Kock (wk) | WK-Batsman | INR 6.75 Crores(R) | South Africa |
Ravi Bishnoi | Bowler | INR 4 Crores(R) | India |
Mohsin Khan | Bowler | INR 20 Lakhs(R) | India |
Mayank Yadav | Bowler | INR 20 Lakhs(R) | India |
Avesh Khan | Bowler | INR 10 Crores(R) | India |
Marcus Stoinis | All-rounder | INR 9.2 Crores(R) | Australia |
Kyle Mayers | All-rounder | INR 50 Lakhs(R) | West Indies |
Karan Sharma | All-rounder | INR 20 Lakhs(R) | India |
K Gowtham | All-rounder | INR 90 Lakhs(R) | India |
Ayush Badoni | All-rounder | INR 20 Lakhs(R) | India |
Deepak Hooda | All-rounder | INR 5.75 Crores(R) | India |
Krunal Pandya | All-rounder | INR 8.25 Crores(R) | India |
Nicholas Pooran | WK-Batsman | INR 16 crore | West Indies |
Jaydev Unadkat | Bowler | INR 50 lakh | India |
Yash Thakur | Bowler | INR 45 lakh | India |
Romario Shepherd | All-rounder | INR 50 lakh | West Indies |
Daniel Sams | All-rounder | INR 75 lakh | Australia |
Amit Mishra | Bowler | INR 50 lakh | India |
Prerak Mankad | All-rounder | INR 20 lakh | India |
Swapnil Singh | All-rounder | INR 20 lakh | India |
Naveen-ul-Haq | Bowler | INR 50 lakh | Afghanistan |
Yudhvir Charak | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – MI
Player | Role | Price | Country |
Rohit Sharma (c) | Batsman | INR 16 Cr(R) | India |
Suryakumar Yadav | Batsman | INR 8 Cr(R) | India |
Tilak Varma | Batsman | INR 1.70 Cr(R) | India |
Ramandeep Singh | Batsman | INR 20 Lakhs(R) | India |
Dewald Brevis | Batsman | INR 3 crores(R) | India |
Ishan Kishan (wk) | WK-Batsman | INR 15.25 crores(R) | India |
Jasprit Bumrah | Bowler | INR 12 Cr(R) | India |
Kumar Kartikeya Singh | Bowler | INR 20 Lakhs(R) | India |
Jofra Archer | Bowler | INR 8 crores(R) | England |
Hrithik Shokeen | All-rounder | INR 20 Lakhs(R) | India |
Arjun Tendulkar | All-rounder | INR 30 Lakhs(R) | India |
Tim David | All-rounder | INR 8.25 Crores(R) | Singapore |
Tristan Stubbs | WK-Batsman | INR 20 lakhs(R) | South Africa |
Arshad Khan | All-rounder | INR 20 lakhs(R) | India |
Akash Madhwal | Bowler | INR 20 lakhs(R) | India |
Jason Behrendorff | Bowler | Traded from RCB | Australia |
Cameron Green | All-rounder | INR 17.50 crores | Australia |
Jhye Richardson | Bowler | INR 1.50 crore | Australia |
Piyush Chawla | Bowler | INR 50 Lakhs | India |
Duan Jansen | All-rounder | INR 20 Lakhs | South Africa |
Shams Mulani | All-rounder | INR 20 Lakhs | India |
Nehal Wadhera | All-rounder | INR 20 Lakhs | India |
Vishnu Vinod | WK-Batsman | INR 20 Lakhs | India |
Raghav Goyal | Bowler | INR 20 Lakhs | India |
IPL 2023 Squad – PBKS
Player | Role | Auction Price | Nation |
Bhanuka Rajapaksa | Batsman | INR 50 Lakhs(R) | Sri Lanka |
Shahrukh Khan | Batsman | INR 9 Crores(R) | India |
Shikhar Dhawan(C) | Batsman | INR 8.25 Crores(R) | India |
Prabhsimran Singh (wk) | WK-Batsman | INR 60 Lakhs(R) | India |
Jitesh Sharma (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Jonny Bairstow (wk) | WK-Batsman | INR 6.75 crores(R) | England |
Arshdeep Singh | Bowler | INR 4 Cr(R) | India |
Raj Bawa | Bowler | INR 2 Crores(R) | India |
Nathan Ellis | Bowler | INR 75 Lakhs(R) | Australia |
Harpreet Brar | Bowler | INR 3.80 Crores(R) | India |
Rahul Chahar | Bowler | INR 5.25 Crores(R) | India |
Kagiso Rabada | Bowler | INR 9.25 Crores(R) | South Africa |
Baltej Singh | All-rounder | INR 20 Lakhs(R) | India |
Liam Livingstone | All-rounder | INR 11.50 Crores(R) | England |
Rishi Dhawan | All-rounder | INR 55 Lakhs(R) | India |
Atharva Taide | All-rounder | INR 20 Lakhs(R) | India |
Sam Curran | All-rounder | INR 18.50 crores | England |
Sikandar Raza | All-rounder | INR 50 lakh | Zimbabwe |
Harpreet Bhatia | Batsman | INR 40 lakh | India |
Vidwath Kaverappa | Bowler | INR 20 lakh | India |
Mohit Rathee | All-rounder | INR 20 lakh | India |
Shivam Singh | All-rounder | INR 20 lakh | India |
IPL 2023 Squad – RR
Player | Role | Auction Price | Nation |
Yashasvi Jaiswal | Batsman | INR 4 Crores(R) | India |
Devdutt Padikkal | Batsman | INR 7.75 Crores(R) | India |
Shimron Hetmyer | Batsman | INR 8.50 Crores(R) | West Indies |
Sanju Samson (c&wk) | WK-Batsman | INR 14 Cr(R) | India |
Jos Buttler (wk) | WK-Batsman | INR 10 Cr(R) | England |
Dhruv Jurel (wk) | WK-Batsman | INR 20 Lakhs(R) | India |
Kuldip Yadav | Bowler | INR 20 Lakhs(R) | India |
Navdeep Saini | Bowler | INR 2.60 Crores(R) | India |
Kuldeep Sen | Bowler | INR 20 Lakhs(R) | India |
Obed McCoy | Bowler | INR 75 Lakhs(R) | West Indies |
KC Kariappa | Bowler | INR 30 Lakhs(R) | India |
Yuzvendra Chahal | Bowler | INR 6.50 Crores(R) | India |
Trent Boult | Bowler | INR 8 Crores(R) | New Zealand |
Riyan Parag | All-rounder | INR 3.80 Crores(R) | India |
Ravichandran Ashwin | All-rounder | INR 5 Crores(R) | India |
Jason Holder | All-rounder | INR 5.75 crore | West Indies |
Donovan Ferreira | WK-Batsman | INR 50 lakh | South Africa |
Kunal Rathore | WK-Batsman | INR 20 lakh | India |
Adam Zampa | Bowler | INR 1.5 crore | Australia |
KM Asif | Bowler | INR 30 lakh | India |
Murugan Ashwin | Bowler | INR 20 lakh | India |
Akash Vashisht | All-rounder | INR 20 lakh | India |
Abdul P A | Bowler | INR 20 lakh | India |
Joe Root | Batter | INR 1 crore | England |
IPL 2023 Squad – RCB
Player | Role | Auction Price | Nation |
Virat Kohli | Batsman | INR 15 CR(R) | India |
Suyash Prabhudessai | Batsman | INR 30 Lakhs(R) | India |
Faf du Plessis(C) | Batsman | INR 7 crores(R) | South Africa |
Rajat Patidar | Batsman | INR 20 Lakhs(R) | India |
Anuj Rawat (wk) | WK-Batsman | INR 3.40 crores(R) | India |
Finn Allen (wk) | WK-Batsman | INR 80 Lakhs(R) | New Zealand |
Dinesh Karthik (wk) | WK-Batsman | INR 5.50 crores(R) | India |
Mohammed Siraj | Bowler | INR 7 CR(R) | India |
Karn Sharma | Bowler | INR 50 Lakhs(R) | India |
Siddarth Kaul | Bowler | INR 75 Lakhs(R) | India |
Josh Hazlewood | Bowler | INR 7.75 crores(R) | Australia |
Harshal Patel | Bowler | INR 10.75 crores(R) | India |
Akash Deep | Bowler | INR 20 Lakhs(R) | India |
Glenn Maxwell | All-rounder | INR 11 CR(R) | Australia |
David Willey | All-rounder | INR 2 crores(R) | England |
Mahipal Lomror | All-rounder | INR 95 Lakhs(R) | India |
Shahbaz Ahmed | All-rounder | INR 2.40 crores(R) | India |
Wanindu Hasaranga | All-rounder | INR 10.75 crores(R) | Sri Lanka |
Reece Topley | Bowler | INR 1.90 crores | England |
Will Jacks | Allrounder | INR 3.20 crores | England |
Himanshu Sharma | Bowler | INR 20 Lakhs | India |
Manoj Bhandage | Allrounder | INR 20 Lakhs | India |
Rajan Kumar | Bowler | INR 70 Lakhs | India |
Avinash Singh | Bowler | INR 60 Lakhs | India |
R Sonu Yadav | Allrounder | INR 20 Lakhs | India |
IPL 2023 Squad – SRH
Player | Role | Auction Price | Nation |
Aiden Markram(C) | Batsman | INR 2.60 Crores(R) | South Africa |
Rahul Tripathi | Batsman | INR 8.50 Crores(R) | India |
Glenn Phillips (wk) | WK-Batsman | INR 1.50 Crores(R) | New Zealand |
Umran Malik | Bowler | INR 4Cr(R) | India |
Fazal Haq Farooqi | Bowler | INR 50 Lakhs(R) | Afghanistan |
Kartik Tyagi | Bowler | INR 4 Crores(R) | India |
T Natarajan | Bowler | INR 4 Crores(R) | India |
Bhuvneshwar Kumar | Bowler | INR 4.20 Crores(R) | India |
Abdul Samad | All-rounder | INR 4Cr(R) | India |
Marco Jansen | All-rounder | INR 4.20 Crores(R) | South Africa |
Abhishek Sharma | All-rounder | INR 6.50 Crores(R) | India |
Washington Sundar | All-rounder | INR 8.75 Crores(R) | India |
Harry Brook | Batsman | INR 13.25 crore | England |
Mayank Agarwal | Batsman | INR 8.25 crores | India |
Heinrich Klaasen | WK-Batsman | INR 5.25 crore | South Africa |
Adil Rashid | Bowler | INR 2 crore | England |
Mayank Markande | Bowler | INR 50 lakh | India |
Vivrant Sharma | All-rounder | INR 2.6 crore | India |
Samarth Vyas | All-rounder | INR 20 lakh | India |
Sanvir Singh | All-rounder | INR 20 lakh | India |
Upendra Yadav | WK-Batsman | INR 25 lakh | India |
Mayank Dagar | All-rounder | INR 1.8 crore | India |
Nitish Kumar Reddy | WK-Batsman | INR 20 lakh | India |
Akeal Hosein | Bowler | INR 1 crore | West Indies |
Anmolpreet Singh | Batman | INR 20 lakh | India |
Why ExpressVPN is the best VPN to watch IPL 2023 live from anywhere on ITV 2023
If you’re a die-hard cricket fan and don’t want to miss any of the live-action from IPL 2023, then ExpressVPN can be your go-to VPN option. Known for its expansive network of servers spread across the globe, ExpressVPN allows you to bypass any geo-restrictions that may prevent you from accessing the live streaming of IPL 2023 on ITV 2023 from anywhere in the world.
With ExpressVPN’s robust encryption and no-logs policy, you can rest assured that your online activity and personal information will remain safe and private. And thanks to the lightning-fast connections that ExpressVPN offers, you can enjoy buffer-free streaming of IPL 2023 matches in HD quality.
ExpressVPN: watch IPL 2023 live from anywhere on ITV 2023
Looking for a reliable and budget-friendly way to stream your favourite shows from anywhere in the world? ExpressVPN is the perfect solution for you. With a subscription to this service, you can easily watch IPL 2023 live on Disney+ Hotstar from anywhere in the world.
One of the major advantages of ExpressVPN is its incredibly fast download speeds, which can reach up to 89.42 Mbps. The speed was measured on 100 Mbps internet connection while connected to the Indian server.
With a network of 3000 servers in 94 countries, including five dedicated Indian servers built specifically for streaming media, you can enjoy high-quality streaming of the best shows and movies with minimal buffering.
By registering your IP address with ExpressVPN, you can even use MediaStreamer on devices that don’t normally work with VPNs.
Whether you use Windows, Macintosh, Linux, or Chrome OS, you can easily access IPL 2023 on any device with ExpressVPN. And with their high level of server and app security, you can rest assured that your information is always safe and secure.
ExpressVPN also offers a budget-friendly subscription option with a monthly price of just GB£ 5.38/mo (US$ 6.67/mo) (Get 49% Off + 3 Months FREE on its 12-Month Plan). If you have any questions or concerns, ExpressVPN’s 24/7 live chat service is always available. And if you sign up for a full year of service, you can save 49% and receive an additional 3 months of service for free.
FAQS
How to watch IPL in UK for free
If you’re located in the UK, you can easily binge-watch IPL matches on TV using popular streaming services such as Disney+ Hotstar, Sky Sports, beIN Sports, Fox Sports, Kayo Sports, and Sky Sports. However, if you want to access these services from outside the UK, you’ll need a high-quality VPN connection to hide your IP address.
How can I watch IPL for free from anywhere?
If you want to watch every IPL game live online, you’ll need a VPN. You can sample the best VPN ITV services, like ExpressVPN, risk-free for an entire month with their 30-day money-back guarantees.
Is it legal to watch IPL with VPN from anywhere?
In most countries, it is perfectly legal to use a VPN to watch IPL matches. While some countries, such as China and Russia have prohibited the use of VPNs, the majority of other countries, like the USA, UK, Canada, and Australia, have no laws against VPN use.
How to watch IPL cricket on your smartphone
If you enjoy watching cricket on your mobile device, you can easily unblock IPL matches by following these simple steps:
- Firstly, download a VPN that is compatible with mobile devices. (ExpressVPN offers user-friendly apps for both iOS and Android platforms).
- After downloading the app, set up an account by following the prompts.
- Once your account is set up, locate an Indian server and connect to it through the VPN app.
- That’s it! You’re now ready to access IPL streams and enjoy all the thrilling cricket action on your mobile device.
Can I watch IPL 2023 on Hotstar?
The upcoming IPL 2023 season will commence on March 31, with the opening match featuring Gujarat Titans and Chennai Super Kings. This season’s matches will be available to watch online in stunning 4K Ultra HD resolution. Previously, only viewers who had paid for a subscription to Disney+ Hotstar in India were able to access the IPL games.
Conclusion
The IPL 2023 season promises to be a thrilling spectacle for cricket fans worldwide. Whether you’re in the UK or travelling abroad, you can watch IPL 2023 live streaming free from anywhere on Disney+ Hotstar with the help of ExpressVPN. So why wait? Sign up today and get ready to immerse yourself in the excitement of the IPL 2023 season!