
Get ready to watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus in an exciting gridiron battle. Paramount Plus geo-restrictions do not spare any streamer abroad, which means you must get ExpressVPN to watch Paramount Plus in South Korea.
On November 5, 2023, Sunday, at Cleveland Browns Stadium, the Arizona Cardinals face off against the Cleveland Browns at 11:00 PM. With the Browns as a 7-point favorite, it’s a pivotal matchup where the Cardinals, led by Joshua Dobbs, step in for Kyler Murray. This Week 9 clash promises an intriguing battle as both teams aim for a crucial victory in the heart of the NFL season.
Now let’s get moving with the easy-step guide to watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus.
Watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus – (Quick Guide)
- Get ExpressVPN for top-notch VPN access.
- Open the VPN app on your preferred device
- Choose a US server, like New York, and connect to it.
- Head to Paramount Plus web/app, and log in to your account.
- Enjoy watching Arizona Cardinals vs Cleveland NFL live.
Note: Users will need a Paramount Plus subscription to watch the game live, but don’t sweat. You can sign up for a new account and try the Paramount Plus free trial!
Where can I Watch Arizona Cardinals vs Cleveland Browns in South Korea?
Paramount Plus SHOWTIME will be streaming the Cardinals vs Browns 2023 game live, and if you’re not subscribed to it and are looking to ask how much is Paramount Plus, you can sign up for just $12 per month.
If you don’t have a workaround to watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus, just know that ExpressVPN can bypass geo-restrictions.
Also, for your what to watch on Paramount Plus bucket list, read the blog till the end and find unlimited choices to enjoy!
How to Watch Arizona Cardinals vs Cleveland Browns For Free?
You can sign up to Paramount Plus SHOWTIME and watch the Cardinals vs Texans 2023 for free under the Paramount Plus free trial.
NFL Week 9 Arizona Cardinals vs Cleveland Browns – Date and Time
Catch the Arizona Cardinals face the Cleveland Browns in NFL Week 9 on Sunday, November 5, 2023, with kick-off at 1:00 p.m. ET at Cleveland Browns Stadium. Stay tuned for Cardinals vs Browns history.
NFL Week 9 Arizona Cardinals vs Cleveland Browns – Game Odds
In the NFL Week 9 showdown between the Arizona Cardinals and the Cleveland Browns, the odds favor the Browns as a 7-point favorite, per our Arizona Cardinals vs Cleveland prediction. The moneyline indicates Cleveland at -300, while Arizona stands at +240.
The over/under point total is set at 40 points. Various sources and statistics point towards the Browns as the likely victors, with a 76.6% chance, according to ESPN.
Where will the Arizona Cardinals vs Cleveland Browns be held?
The Arizona Cardinals vs. Cleveland Browns game will take place at Cleveland Browns Stadium, located at 100 Alfred Lerner Way, Cleveland, OH 44114, USA.
While waiting for the game, you can also watch Los Angeles Chargers vs Tennessee Titans or stream 2023 NFL Week 4 on Paramount Plus.
Arizona Cardinals vs Cleveland Browns Prediction and Preview – NFL Week 9
In NFL Week 9, the Cleveland Browns are favored by 7 points against the Arizona Cardinals. With the Browns at -300 on the moneyline and the Cardinals at +240, the game has an over/under of 40 points for Arizona Cardinals vs Cleveland NFL score.
The game has high stakes, but is yet to commence. Until then, you can watch 2023 NFL Week 1 , 2023 NFL Week 3 or Washington Commanders vs Denver Broncos on Paramount Plus .
Arizona Cardinals vs Cleveland Browns by ESPN
The Arizona Cardinals will take on the Cleveland Browns at Cleveland Browns Stadium on November 5, 2023. The Browns are favored by 8 points with an over/under of 37.5. The Cardinals have a season record of 1-7, while the Browns stand at 4-3.
Arizona Cardinals vs Cleveland Browns by CBS Sports
The Arizona Cardinals face the Cleveland Browns at Cleveland Browns Stadium on November 5, 2023. The Browns are 8-point favorites, and the over/under is set at 37.5 points. The Cardinals hold a 1-7 season record, while the Browns are at 4-3.
NFL Week 9 Arizona Cardinals vs Cleveland Browns Team Statistics
Here are Arizona Cardinals vs Cleveland NFL stats today:
Arizona Cardinals
Arizona Cardinals vs Cleveland NFL stats:
Passing:
Player | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
Joshua Dobbs | 8 | 167 | 266 | 62.8 | 1,569 | 5.9 | 196.1 | 69 | 8 | 5 | 17 | 126 | 81.2 |
Clayton Tune | 1 | 1 | 1 | 100 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 83.3 |
Rushing Table:
Player | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
James Conner | 5 | 68 | 364 | 5.4 | 35 | 5 | 2 | 72.8 | 0 | 0 | 16 |
Emari Demercado | 8 | 49 | 195 | 4 | 18 | 0 | 1 | 24.4 | 0 | 0 | 8 |
Rondale Moore | 8 | 17 | 147 | 8.6 | 45 | 2 | 1 | 18.4 | 0 | 0 | 4 |
Keaontay Ingram | 6 | 24 | 64 | 2.7 | 14 | 0 | 0 | 10.7 | 0 | 0 | 3 |
Damien Williams | 3 | 11 | 43 | 3.9 | 9 | 0 | 0 | 14.3 | 0 | 0 | 1 |
Marquise Brown | 8 | 1 | 29 | 29 | 29 | 1 | 0 | 3.6 | 0 | 0 | 1 |
Ezekiel Turner | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0.3 | 0 | 0 |
Receiving
Player | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
Marquise Brown | 8 | 38 | 69 | 416 | 10.9 | 4 | 41 | 6 | 52 | 0 | 0 | 120 | 26 |
Michael Wilson | 8 | 25 | 33 | 401 | 16 | 2 | 69 | 5 | 50.1 | 0 | 0 | 92 | 19 |
Trey McBride | 8 | 25 | 35 | 265 | 10.6 | 1 | 27 | 4 | 33.1 | 0 | 0 | 133 | 13 |
Zach Ertz | 7 | 27 | 43 | 187 | 6.9 | 1 | 17 | 0 | 26.7 | 0 | 0 | 46 | 8 |
Rondale Moore | 8 | 19 | 31 | 123 | 6.5 | 0 | 31 | 1 | 15.4 | 0 | 0 | 98 | 8 |
Emari Demercado | 8 | 12 | 16 | 64 | 5.3 | 0 | 13 | 0 | 8 | 0 | 0 | 59 | 2 |
Geoff Swaim | 8 | 3 | 4 | 30 | 10 | 0 | 11 | 0 | 3.8 | 0 | 0 | 15 | 2 |
James Conner | 5 | 8 | 10 | 30 | 3.8 | 0 | 11 | 0 | 6 | 0 | 0 | 41 | 2 |
Keaontay Ingram | 6 | 4 | 9 | 26 | 6.5 | 0 | 9 | 0 | 4.3 | 0 | 0 | 31 | 1 |
Zach Pascal | 7 | 4 | 9 | 19 | 4.8 | 0 | 9 | 0 | 2.7 | 0 | 0 | 12 | 1 |
Damien Williams | 3 | 2 | 2 | 12 | 6 | 0 | 8 | 0 | 4 | 0 | 0 | 11 | 0 |
Defense
layer | GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
Kyzir White | 8 | 42 | 27 | 69 | 2 | 10 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K’Von Wallace | 7 | 26 | 17 | 43 | 0 | 0 | 1 | 4 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 |
Marco Wilson | 8 | 35 | 7 | 42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Thompson | 6 | 23 | 9 | 32 | 0 | 0 | 3 | 3 | 1 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |
Kei’Trel Clark | 6 | 28 | 3 | 31 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Gardeck | 8 | 18 | 7 | 25 | 4 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jonathan Ledbetter | 6 | 14 | 10 | 24 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Woods | 5 | 11 | 11 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Stills | 7 | 9 | 12 | 21 | 2.5 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Chachere | 8 | 16 | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Dimukeje | 8 | 11 | 8 | 19 | 4 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Antonio Hamilton Sr. | 8 | 15 | 4 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Strong | 8 | 13 | 4 | 17 | 3.5 | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaven Collins | 7 | 14 | 3 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krys Barnes | 8 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budda Baker | 7 | 8 | 7 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Turner | 8 | 7 | 6 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Leki Fotu | 8 | 3 | 5 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Thomas | 5 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy Lopez | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Ledbetter | 5 | 2 | 1 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Adams | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary McCloud | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Belcher | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquel Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony McKinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Spain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre Greenlaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Stroman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Banogu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Orr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Vickers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mufaro Lumba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obinna Nwankwo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Gardner | 5 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoring
NAME | GP | RUSH | REC | RET | TD | FG | PAT | 2PT | PTS | TP/G |
Matt Prater PK | 8 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 51 | 6.4 |
Marquise Brown WR | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 3 |
Joshua Dobbs QB | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 2.8 |
James Conner RB | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 2.4 |
Michael Wilson WR | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1.5 |
Trey McBride TE | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
Emari Demercado RB | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
Rondale Moore WR | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 |
Zach Ertz TE | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.9 |
Cameron Thomas LB | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.8 |
Returning
NAME | GP | KICKOFFS | PUNTS |
Greg Dortch WR | 7 | 5 | 12 |
Andre Baccellia WR | 1 | 1 | 0 |
Rondale Moore WR | 8 | 0 | 1 |
Cleveland Browns
Check out the Arizona Cardinals vs Cleveland NFL stats:
Passing
NAME | POS | GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
Deshaun Watson | QB | 4 | 66 | 107 | 61.7 | 683 | 6.4 | 170.8 | 43 | 4 | 3 | 12 | 61 | 80.9 |
PJ Walker | QB | 3 | 48 | 97 | 49.5 | 618 | 6.4 | 206 | 58 | 1 | 5 | 7 | 62 | 51.8 |
Dorian Thompson-Robinson | QB | 3 | 20 | 37 | 54.1 | 130 | 3.5 | 43.3 | 16 | 0 | 3 | 4 | 48 | 28 |
Total | 7 | 134 | 241 | 55.6 | 1,431 | 5.9 | 204.4 | 58 | 5 | 11 | 23 | 171 | 546.6 |
Rushing
NAME | POS | GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
Jerome Ford | RB | 7 | 87 | 381 | 4.4 | 69 | 3 | 2 | 54.4 | 1 | 1 | 11 |
Nick Chubb | RB | 2 | 28 | 170 | 6.1 | 20 | 1 | 0 | 85 | 0 | 0 | 8 |
Kareem Hunt | RB | 5 | 46 | 158 | 3.4 | 16 | 0 | 4 | 31.6 | 0 | 0 | 13 |
Pierre Strong Jr. | RB | 7 | 31 | 143 | 4.6 | 40 | 1 | 1 | 20.4 | 0 | 0 | 6 |
Deshaun Watson | QB | 4 | 15 | 83 | 5.5 | 13 | 0 | 1 | 20.8 | 2 | 1 | 7 |
Marquise Goodwin | WR | 7 | 4 | 33 | 8.3 | 20 | 1 | 0 | 4.7 | 0 | 0 | 2 |
PJ Walker | QB | 3 | 12 | 31 | 2.6 | 9 | 0 | 0 | 10.3 | 1 | 0 | 3 |
Dorian Thompson-Robinson | QB | 3 | 4 | 24 | 6 | 12 | 0 | 0 | 8 | 0 | 0 | 1 |
Elijah Moore | WR | 7 | 8 | 11 | 1.4 | 19 | 0 | 0 | 1.6 | 0 | 0 | 2 |
Harrison Bryant | TE | 7 | 3 | 6 | 2 | 2 | 0 | 0 | 0.9 | 0 | 0 | 3 |
Total | 7 | 238 | 1,040 | 4.4 | 69 | 6 | 8 | 148.6 | 6 | 2 | 56 |
Defence
SACKS | INTERCEPTIONS | FUMBLES | ||||||||||||||
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB | |
NAME | 7 | 33 | 10 | 43 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jeremiah Owusu-Koramoah LB | 7 | 17 | 15 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Grant Delpit S | 7 | 25 | 9 | 34 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Thornhill S | 7 | 18 | 6 | 24 | 8.5 | 62 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Anthony Walker Jr. LB | 6 | 23 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzel Ward CB | 7 | 19 | 2 | 21 | 0 | 0 | 1 | 6 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Myles Garrett DE | 7 | 19 | 3 | 22 | 0 | 0 | 1 | 7 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
Greg Newsome II CB | 7 | 13 | 7 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Emerson Jr. CB | 6 | 13 | 7 | 20 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Hurst II DT | 7 | 10 | 5 | 15 | 2.5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodney McLeod S | 7 | 6 | 9 | 15 | 0.5 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Shelby Harris DT | 6 | 9 | 3 | 12 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogbo Okoronkwo DE | 7 | 9 | 5 | 14 | 0.5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Za’Darius Smith DE | 7 | 5 | 5 | 10 | 1.5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Takitaki LB | 7 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalvin Tomlinson DT | 7 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Fields II LB | 7 | 4 | 4 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Elliott DT | 7 | 3 | 7 | 10 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre Strong Jr. RB | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ford CB | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Wright DE | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Mitchell CB | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Adams LB | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamoud Diabate LB | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charley Hughlett LS | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedrick Wills Jr. OT | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Hopkins PK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Teller G | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Walker QB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Njoku TE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Thompson-Robinson QB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D’Anthony Bell S | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas III LB | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Cooper WR | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hudson III OT | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Peoples-Jones WR | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Moore WR | 7 | 297 | 145 | 442 | 20 | 135 | 41 | 28 | 5 | 34 | 20 | 0 | 8 | 5 | 1 | 1 |
Harrison Bryant TE | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How much are Arizona Cardinals vs Cleveland NFL Ticket cost?
Arizona Cardinals vs Cleveland NFL ticket prices start at $47, and can be booked online via Ticketmaster. If you can’t find Cardinals vs Browns tickets, you can still shop for the best VPN for Paramount Plus, and gain access to seamless streaming of the game online.
Why ExpressVPN is the Best VPN to Watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus
ExpressVPN, your ideal choice to watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus. It excels in download speeds, clocking up to 89.78 Mbps, while maintaining 82.22 Mbps in upload speed.
This VPN hosts a meticulously optimized network, housing over 3000 servers across 105 countries, and comes with twenty five locations in the US to watch Sunday Night Football NFL Week 5.

Enjoy streaming on Paramount Plus with ExpressVPN to watch Arizona Cardinals vs Cleveland Browns in South Korea
A standout attribute of ExpressVPN is its MediaStreamer function. It empowers you to access streaming services on traditionally VPN-resistant devices.
ExpressVPN caters to diverse systems: Windows PC, MacBook, Android phones, iOS devices, Chromebooks and gives you more than enough options to stream 2023 NFL Week 5 .
You can secure 8 devices concurrently with a single subscription, and watch the best movies on Paramount Plus with the family.
Advanced features include VPN Split Tunneling for routing specific traffic through the VPN, Network Lock Kill Switch for internet security, and Private DNS to fortify online privacy to watch the best shows on Paramount Plus.
Priced at just KRW 8713.81/mo (US$ 6.67/mo) (Black Friday Deal: Grab 3 Free Months + 49% OFF 12-Month Plan) (with a 49% discount and 3 extra free months on a 12-month plan), it’s backed by a 30-day money-back guarantee and offers 24/7 customer support.
Grab ExpressVPN now and watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus with a peace of mind.
- Date : 05/11/2023
- Event Name : Arizona Cardinals vs Cleveland Browns
- Event Platform : Paramount Plus
What else can I watch on Paramount Plus besides Arizona Cardinals vs Cleveland Browns?
Here are some amazing TV shows and movies you can miss out on Paramount Plus:
Ink Master Season 15 | LSU vs Alabama |
Ohio State vs Rutgers Live College Football | Bossy Bear Season 1 |
Big Brother Season 25 Episode 38 |
FAQs
Is Arizona Cardinals the oldest NFL team?
Yes, the Arizona Cardinals hold the distinction of being the oldest continuously operating NFL team, tracing their history back to 1898 when they were known as the Racine Street Cardinals.
What is the record between the Browns and the Cardinals?
The Browns hold a 33-16-3 record against the Cardinals all-time, with a Arizona Cardinals win percentage of 66.3%. Subscribe to ExpressVPN to watch Bears vs Cardinals on Paramount Plus.
What was Browns worst record?
The Cleveland Browns’ worst record was 0–16 during the 2017 NFL season, making them one of only two teams in NFL history to finish a season without a single win since the schedule expanded to 16 games in 1978.
What is the meaning behind the Cleveland Browns name?
The Cleveland Browns’ name was chosen in 1945 through a fan contest, honoring their first coach and general manager, Paul Brown. Initially vetoed in favor of “Panthers,” it was later accepted, recognizing the popularity of Paul Brown in Ohio sports.
Make sure you’re connected to ExpressVPN to watch Cleveland Browns vs. Arizona Cardinals live.
Wrap Up
Are you ready to watch Arizona Cardinals vs Cleveland Browns in South Korea on Paramount Plus? Make sure to follow our guide above so you don’t miss out on the amazing match-up coming on November 5, 2023.
We have speculated Arizona Cardinals vs Cleveland NFL stats 2020; make sure to check them out before the main event.
Thanks to ExpressVPN, users can bypass internet blocks, and stream Arizona Cardinals vs Cleveland live, and enjoy Arizona Cardinals vs Cleveland NFL highlights without having to fly across the states.